<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NuLab, the website guys</title>
	<atom:link href="http://nulab.si/feed/" rel="self" type="application/rss+xml" />
	<link>http://nulab.si</link>
	<description>Web development, design, IT and consulting services. With a smile.</description>
	<pubDate>Tue, 29 Sep 2009 08:40:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>variete.si</title>
		<link>http://nulab.si/varietesi/</link>
		<comments>http://nulab.si/varietesi/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:40:27 +0000</pubDate>
		<dc:creator>NuLab</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[HTML coding]]></category>

		<category><![CDATA[IT support]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nulab.si/?p=496</guid>
		<description><![CDATA[<img src="/media/website/screenshot-variete.jpg" alt="Variete.si" />]]></description>
			<content:encoded><![CDATA[<p>Variete is a project run by Familija, an organisation that gathers musicians, actors and artists. It came to life as an answer to Ljubljana&#8217;s lack of cabaret space. Variete found it&#8217;s home in Hotel Union&#8217;s Kavarna, which has a rich theatre history. Their goals are not financially motivated, but rather to make Kavarna one of centers for urban culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://nulab.si/varietesi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>art-tecaji.com</title>
		<link>http://nulab.si/art-tecajicom/</link>
		<comments>http://nulab.si/art-tecajicom/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:59:14 +0000</pubDate>
		<dc:creator>NuLab</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[HTML coding]]></category>

		<category><![CDATA[IT support]]></category>

		<category><![CDATA[maintenance]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nulab.si/?p=489</guid>
		<description><![CDATA[<img src="/media/website/screenshot-arttecaji.jpg" alt="art:tečaji" />]]></description>
			<content:encoded><![CDATA[<p>Art:tečaji is Slovenia&#8217;s leading educational institution in preparing future art students for their entrance exam for various art schools. After some time, it was a project in which we were fully involved, from wireframing to the final result.</p>
]]></content:encoded>
			<wfw:commentRss>http://nulab.si/art-tecajicom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ava.si</title>
		<link>http://nulab.si/ava/</link>
		<comments>http://nulab.si/ava/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:21:18 +0000</pubDate>
		<dc:creator>NuLab</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[HTML coding]]></category>

		<category><![CDATA[IT support]]></category>

		<category><![CDATA[maintenance]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nulab.si/?p=480</guid>
		<description><![CDATA[<img src="/media/website/ava/screenshot-ava.jpg" alt="ava.si" />]]></description>
			<content:encoded><![CDATA[<p>Academy of visual arts, based in Ljubljana. The site is a great example of how Wordpress can be used to develop multilingual websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://nulab.si/ava/feed/</wfw:commentRss>
		</item>
		<item>
		<title>drumwise.com</title>
		<link>http://nulab.si/drumwisecom/</link>
		<comments>http://nulab.si/drumwisecom/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:00:23 +0000</pubDate>
		<dc:creator>NuLab</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[HTML coding]]></category>

		<category><![CDATA[IT support]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nulab.si/?p=472</guid>
		<description><![CDATA[<img src="/media/website/drumwisecom/screenshot-drumwise.jpg" alt="DrumWise.com" />]]></description>
			<content:encoded><![CDATA[<p>DrumWise is a crew of drum&#8217;n'bass dj&#8217;s and producers. Their request was to have an up-to-date site which they could manage all by themselves. Website was designed by <a href="http://www.aljaz.org/" target="_blank">Žiga Aljaž</a> and we took care of the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://nulab.si/drumwisecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Case Study - Momentum brokeri d.o.o.</title>
		<link>http://nulab.si/case-study-momentum-brokeri-doo/</link>
		<comments>http://nulab.si/case-study-momentum-brokeri-doo/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:14:02 +0000</pubDate>
		<dc:creator>Gregor Beslič</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://nulab.si/?p=413</guid>
		<description><![CDATA[In approximately three weeks there was a <strong>noticeable increase</strong> in requests for information about <strong>our services</strong>, mainly due to the new and simplified business processes which were defined in the <strong>strategic plan</strong> (tradestation demo, a simplified process of opening a stock trading account, etc.). At present, three months later, we can safely say that the renovation <strong>project more that accomplished its goals</strong> (the investment quickly paid off, due to an increased demand for our services), which is <strong>cruicial for a company dealing with stock exchange at a time of a global financial crisis.</strong>]]></description>
			<content:encoded><![CDATA[<p>The renovation of our website in collaboration with NuLab started with the setting of <strong>clear goals and priorities</strong>. An in-depth research of the market and the existing competition followed, defining our advantages and <strong>putting forward our target audience</strong>. In the next step the design and information architecture of the site was defined, adhering to the determined strategy. Once this step was confirmed the technical part followed (adapted Wordpress platform with custom templates, framework and plugins), as well as search engine optimisation and website hosting. Next step: testing and familiarizing with website content administration. Once the final details were taken care of, NuLab also set up a progressive <strong>analysis of website traffic and availability monitoring</strong> and then launched the site.</p>
<p>In approximately three weeks there was a <strong>noticeable increase</strong> in requests for information about <strong>our services</strong>, mainly due to the new and simplified business processes which were defined in the <strong>strategic plan</strong> (tradestation demo, a simplified process of opening a stock trading account, etc.). At present, three months later, we can safely say that the renovation <strong>project more that accomplished its goals</strong> (the investment quickly paid off, due to an increased demand for our services), which is <strong>cruicial for a company dealing with stock exchange at a time of a global financial crisis.</strong></p>
<p><em>- Niko Delić, Momentum brokeri d.o.o., Zagreb, Croatia</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nulab.si/case-study-momentum-brokeri-doo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ekoteka.si</title>
		<link>http://nulab.si/ekotekasi/</link>
		<comments>http://nulab.si/ekotekasi/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:58:44 +0000</pubDate>
		<dc:creator>NuLab</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[HTML coding]]></category>

		<category><![CDATA[IT support]]></category>

		<category><![CDATA[maintenance]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nulab.si/?p=408</guid>
		<description><![CDATA[<img src="/media/website/screenshot-ekoteka.jpg" alt="Ekoteka.si" />]]></description>
			<content:encoded><![CDATA[<p>We got this project from our friends at Toaster Studio, who have made the design and we&#8217;ve taken care of development of the site. Ekoteka imports and sells bio-degradable cleaning products. And since one of our members is soon-to-be graduated microbiologist, we were happy to handle this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://nulab.si/ekotekasi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>kompa.si</title>
		<link>http://nulab.si/kompasi/</link>
		<comments>http://nulab.si/kompasi/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:39:21 +0000</pubDate>
		<dc:creator>NuLab</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[HTML coding]]></category>

		<category><![CDATA[IT support]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nulab.si/?p=401</guid>
		<description><![CDATA[<img src="/media/website/kompasi/screenshot-kompa.jpg" alt="kompa.si" />]]></description>
			<content:encoded><![CDATA[<p>Kompa is a company that offers computer-related help at your home. They offer a wide spectrum of services whose high quality is provided through constant education of their technicians and constant adaptations to their users.</p>
]]></content:encoded>
			<wfw:commentRss>http://nulab.si/kompasi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evaluating the rules</title>
		<link>http://nulab.si/evaluating-the-rules/</link>
		<comments>http://nulab.si/evaluating-the-rules/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:14:34 +0000</pubDate>
		<dc:creator>Gregor Beslič</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nulab.si/?p=366</guid>
		<description><![CDATA[How much stuff do you do for free? We've all been there... Doing something just for the love of it, because it represents a challenge, trying to help people out, working to obtain new skills or to gain respect in a community. This trend is well known in both software and academics. Thousands of coders from around the world have built (and are building) systems that can achieve a lot more than corporate software created by industry giants. <em>How can a home made aircraft shoot down an F-18</em>? Passion. People doing stuff because they love to, not because they have to.]]></description>
			<content:encoded><![CDATA[<p>How much stuff do you do for free? We&#8217;ve all been there&#8230; Doing something just for the love of it, because it represents a challenge, trying to help people out, working to obtain new skills or to gain respect in a community. This trend is well known in both software and academics. Thousands of coders from around the world have built (and are building) systems that can achieve a lot more than corporate software created by industry giants. <em>How can a home made aircraft shoot down an F-18</em>? Passion. People doing stuff because they love to, not because they have to.</p>
<p>The same approach is often seen in startups. And NuLab is another startup I&#8217;ve been a part of in the last couple of years. They&#8217;ve all shared the same characteristics (at the beginning, at least): the buzz, the informal work environment, the free flow of ideas and the lack of bureaucracy. At this stage, we&#8217;re more productive than we&#8217;ll ever be. I for myself am involved in three different projects that define who I am. They all define my workday, my thoughts and ideas even when I&#8217;m not near the office or with the group of people I spend most of my time with.</p>
<p><span id="more-366"></span></p>
<p>Working and free time are no longer separate. And I don&#8217;t even think they should be. For anyone privileged enough to choose their own field of interest, education and workplace, at least. Which means the majority of us. Why? Because our upbringing was fully supported by our parents, our state provided for (basic) university education, so the only things that were &#8220;up to us&#8221; were our talents and our hard work, the latter being far more important.<br />
 Which of course doesn&#8217;t mean you should be making money from playing basketball with the gang in the evenings. But do consider a career in basketball if you constantly think about strategies, spend &#8220;work-related&#8221; hours browsing basketball forums and don&#8217;t miss a single game on TV. Then it is clearly your passion, which you will have to pursue one way or the other or you&#8217;ll end up being a miserable old fart, hating the rest of your friends and family for being happy.</p>
<p>Another thing I feel is very important during the early stages in one&#8217;s personal development is <em>&#8220;evaluating the rules&#8221;</em>. I really wish I&#8217;d known that earlier in my life. There&#8217;s a big secret that nobody (not even my parents) told me when I was in high school. It was kept in the closet, because it&#8217;s so sinister that &#8220;kids&#8221; couldn&#8217;t handle it. I can&#8217;t blame them, though. I&#8217;m not yet a parent but I think it is just easier for the whole upbringing process to stick to the philosophy most of our parents passed on us: do what you&#8217;re told by your parent | teacher | boss and if you do it well (with a lot of hard work, basically), you will be happy in your life. That&#8217;s bullshit. And the sad thing is, most people only realize it when they&#8217;re well into<em> &#8220;the process&#8221;</em> which makes it far more difficult to change their lives. If you have two kids and a mortgage, you should think twice before <em>&#8220;going commando&#8221;</em>, if you know what I mean.</p>
<p>Of course there&#8217;s nothing wrong with hard work. It is key to success. But one should always evaluate the results of all this hard work. I&#8217;ve seen great teams of people working their asses off and it resulted to - nothing. What a waste! You should always question why you&#8217;re doing something and if it can be achieved with LESS WORK. Which, of course, is completely the opposite of the <em>&#8220;doing what you&#8217;re told&#8221;</em> philosophy. Moreover, all this hard work should also include stuff that you do out of inspiration, not for the money. Because of curiosity for how stuff works. Saying &#8220;yes&#8221; to things that feel right and represent a challenge. If you start doing that in your early twenties, you&#8217;ll end up with a huge advantage over the majority of peers by the time you hit the big three-oh. They followed the usual no-brainer: <em>&#8220;finish high school -> go to university -> travel a bit -> finish university -> get a job -> start building your career -> have a family -> wait for pension&#8221;</em>. Remember, it&#8217;s far easier to follow the rules precisely and <em>&#8220;being a good kid&#8221;</em> than to start making up your own rules that work. This is also an important part of a startup. Let people work when they want to and how they want to.</p>
<p>The most important part is, I believe, the education. And I don&#8217;t only mean <em>&#8220;school&#8221;</em>. I&#8217;m sitting next to a guy who just came from Google. We attended the same University (Faculty of computer and information science in Ljubljana). He dropped out in the first year. Needles to say, he is a programmer I will never be (despite me finishing all the courses). <strong>He&#8217;s the guy that my parents always warned me I could become if I drop out of college.</strong> What I&#8217;m actually trying to say is that the<em> &#8220;evaluation of rules&#8221;</em> also applies to education. Sure it might feel right to finish university but is this really the best way to get you where you want to be? You will have to learn new things for the rest of your life. For the rest of your life! It doesn&#8217;t stop, when you finish university. So it&#8217;s basically a question of how the university program &#8220;fits&#8221; into your interests and reflects the stuff you want to do in your twenties, when you&#8217;re at your most productive.</p>
<p>It&#8217;s what you do for a living for 50 years that makes you a happy person. Thinking otherwise just means that your hobby should actually become your primarily source of income. And when you actually achieve that, you&#8217;ll probably need another hobby. </p>
<p><font size="1"><em>My blog post was inspired by <a href="http://www.paulgraham.com/opensource.html" target="_blank">this great article from Paul Graham</a> and the fact that Vesna, a former co-worker, joined our team yesterday for (probably) the same reasons as stated above.</em></font></p>
]]></content:encoded>
			<wfw:commentRss>http://nulab.si/evaluating-the-rules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>roknrol.si</title>
		<link>http://nulab.si/roknrolsi/</link>
		<comments>http://nulab.si/roknrolsi/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:55:32 +0000</pubDate>
		<dc:creator>NuLab</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[HTML coding]]></category>

		<category><![CDATA[IT support]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nulab.si/?p=362</guid>
		<description><![CDATA[<img src="/media/website/screenshot-roknrol.jpg" alt="" />]]></description>
			<content:encoded><![CDATA[<p>Roknrol is a studio for visual communications, founded in 2008. The owner, Rok Bračko, has graduated from design at Ljubljana&#8217;s Academy of Fine Arts and Design in 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://nulab.si/roknrolsi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wireframe your ideas with iPlotz</title>
		<link>http://nulab.si/wireframe-your-ideas-with-iplotz/</link>
		<comments>http://nulab.si/wireframe-your-ideas-with-iplotz/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 09:56:51 +0000</pubDate>
		<dc:creator>Gregor Beslič</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nulab.si/?p=336</guid>
		<description><![CDATA[Wireframing has become one of the most important steps when designing websites and web apps because of the shorter iteration cycles and early client feedback on basic information architecture. When one makes a personal decision to only use Ubuntu Linux or Mac, things might get tricky.]]></description>
			<content:encoded><![CDATA[<p>Wireframing has become one of the most important steps when designing websites and web apps because of the shorter iteration cycles and early client feedback on basic information architecture. When one makes a personal decision to only use Ubuntu Linux or Mac, things might get tricky. OK, I admin, I also have Windows XP on dual-boot, because I need Internet Explorer to digitally sign all the companies&#8217; documents on <a href="http://evem.gov.si" target="_blank">EVEM</a>. If there&#8217;s one thing more unpleasant than Windows, it is standing in lines, waiting for my share of the state&#8217;s bureaucracy. But I manage to use Ubuntu or Mac&#8217;s OSX for everything else.</p>
<p>A few weeks ago I stumbled upon <a href="http://www.sitepoint.com/article/tools-prototyping-wireframing/" target="_blank">Gary Barber&#8217;s article on SitePoint</a>. The story was more or less what I expected. The good tools were either expensive or only running on Windows or Macs. I also tried <a href="https://addons.mozilla.org/en-US/firefox/addon/8487" target="_blank">Pencil</a>, a FireFox plugin, but didn&#8217;t really like the whole idea, it seemed inappropriate for bigger projects. When I read the <a href="http://www.iplotz.com" target="_blank">iPlotz</a> review I knew I found something I can work with. The application is running on <a href="http://www.adobe.com/products/air/" target="_blank">Adobe Air</a>, which basically means that the same code can be reused to power a web app or a desktop application. Furthermore, Adobe AIR framework lays on top the OS, so iPlotz will run just about anywhere (on Windows, Linux or Mac). If you decide to only use the web-based version, you&#8217;ll need a Flash plug-in.</p>
<p><span id="more-336"></span></p>
<p><a href="http://www.iplotz.com" target="_blank"><img src="http://nulab.si/media/website/wireframe-your-ideas-with-iplotz/1714_iplotz.jpg" alt="iPlotz" title="iPlotz" width="400" height="272" class="alignnone size-full wp-image-356" /></a></p>
<p>iPlotz takes things a bit further and tries to mimic <a href="http://www.basecamphq.com/" target="_blank">Basecamp</a> with some collaboration and project management features, but keeps them to minimum. If you don&#8217;t use them, they won&#8217;t get in your way and you won&#8217;t get the feeling that you&#8217;re paying for something you never use. The pricing is also similar - you&#8217;re allowed to use the web app for free, but are limited to 1 project only. The Desktop Version costs 75$, which is fairly cheap. What I&#8217;m missing is connecting the online version with the desktop one (so my projects would be synced no matter where I use it) but the guys say this feature is already in development.</p>
<p>When I first installed it, I wasn&#8217;t completely sure that the <em>cartoonish outlook</em> is something we&#8217;ll all be comfortable with. By &#8220;we&#8221; I mean the client (if he is presented with wireframes first), Matevž, the designer, responsible for transferring the whole idea to Photoshop / HTML and myself doing the prototyping. But it worked like a charm! <a href="http://www.toaster-studio.si/" target="_blank">Andrej Bolarič</a>, a well established designer (we share an office, actually) saw one of our prototypes yesterday and became very excited about the same <em>cartoonish stylee</em>, saying:<br />
<em> &#8220;Wow, that looks great and it will even work well with my clients - they always look at prototypes (produced by more popular tools on the market) as being the final designs. This way they won&#8217;t get confused and they&#8217;re likely to be more helpful in the process.&#8221;</em></p>
<p>An important point, for sure. Furthermore, becoming obsessed about &#8220;the grid&#8221; when doing the first sketches can be overkill. There&#8217;s a couple of things you&#8217;ll love if you give iPlotz a test run:</p>
<ul>The <em>less is more</em> philosophy with focus on web development components only</ul>
<ul>Predesigned elements for common website and iPhone components, such as Accordion Menus, Pagination, Google Maps, Breadcrumbs, Audio and Video players, &#8230;etc, on top of standard components</ul>
<ul>The ability to quickly create and import predesigned components (built from other elementary components), such as <a href="http://iplotz.com/projects.php" target="_blank">Twitter Widgets and Contact Forms</a></ul>
<ul>The excitement about this being a new and fresh project and seeing it in development</ul>
<ul>Support, which is really great - they run a great <a href="http://iplotz.com/forum/" target="_blank">forum</a> where users can post questions or feature requests and their <a href="http://iplotz.com/support.php" target="_blank">Online support</a> actually works</ul>
<p>There&#8217;s also a couple of things I hate about it, but the good news is that version 1.4 of the desktop application is coming out next week, which will hopefully fix a couple of major bugs, especially for Linux users.</p>
]]></content:encoded>
			<wfw:commentRss>http://nulab.si/wireframe-your-ideas-with-iplotz/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

